Aids Summary 2023
Projects
| Details | Numbers |
| Provided medical instruments the Department of Obstetrics and Gynaecology, Faculty of Medicine, University of Jaffna, Sri Lanka. (Fund raised by showdown fundraising event – 1st May 2022) |
Rs 28,00,000.00 |
| Provided Soxhlet Apparatus to the Department of Pharmacy, Faculty of Allied Health Sciences, University of Jaffna. (Fund raised by showdown fundraising event – 1st May 2022) |
Rs 97,000.00 |
| Built a house for a young family who are struggling to makes ends meet as the bread winner of the family is mentally challenged and experiencing a lot of health issues. (Palacholai, Batticaloa) | Rs 12,65,000.00 |
Support to individuals from low-income households
| Details | Numbers |
| Capital for snacks shop | 1 |
| Capital for garment business | 2 |
| Grinding mill (Machine & Building) | 1 |
| Grocery shop | 2 |
| Provided fishing tools | 1 |
| Provided toilet | 1 |
| Donated 4 Goats and chicken to a family | 1 family |
| Bicycle for work | 1 |
| 06/08/23 Investment for Garments business to a family | Rs 100,000 |
| 10/08/23 Provided a mil grinder to a family | Rs 215,000 |
| 14/09/23 Provided instruments for Mechanical Shop to a family | Rs 200,000 |
| 25/10/23 Investment to start agriculture to a family | Rs 180,000 |
Monthly Financial support to Students
| Institute | Number of Students |
| Batticaloa University | 7 |
| Jaffna University | 10 |
| Sabaragamuwa University | 1 |
| Colombo University | 3 |
| Vavuniya University | 2 |
| Preadeniya University | 1 |
| Ruhuna University | 1 |
| GGC Advance Level | 5 |
| GCE Ordinary Level | 1 |
Special Meals to Shakthi Girls’ Home, Kokaddichcholai
| Date | Details |
|---|---|
| 01.01.2023 | Donor’s Goodwill |
| 14.02.2023 | Memorial day |
| 20.02.2023 | Donor’s Birthday |
| 25.02.2023 | Donor’s Birthday |
| 02.03.2023 | Memorial day |
| 03.03.2023 | Memorial day |
| 29.03.2023 | Donor’s Birthday |
| 12.04.2023 | Memorial day |
| 24.05.2023 | Memorial day |
| 22.06.2023 | Donor’s Birthday |
| 30.07.2023 | Memorial day |
| 06.08.2023 | Memorial day |
| 08.08.2023 | Memorial day |
| 27.08.2023 | Memorial day |
| 09.09.2023 | Donor’s Birthday |
| 11.09.2023 | Donor’s Birthday |
| 20.09.2023 | Memorial day |
| 25.10.2023 | Donor’s Birthday |
| 28.10.2023 | Donor’s Birthday |
| 30.10.2023 | Donor’s Goodwill |
| 18.102.2023 | Memorial day |
| 19.12.2023 | Memorial day |
| 31.12.2023 | Memorial day |
Special Meals to Vipulananthar Home, Batticaloa
| Date | Details |
|---|---|
| 03.03.2023 | Memorial day |
| 23.05.2023 | Memorial day |
| 06.08.2023 | Memorial day |
| 23.08.2023 | Memorial day |
| 23.09.2023 | Donor’s Birthday |
| 25.10.2023 | Donor’s Birthday |
| 18.11.2023 | Donor’s Birthday |
| 18.12.2023 | Memorial day |
| 31.12.2023 | Memorial day |
Special Meals to Vaazhvaham Home, Chunnakam
| Date | Details |
|---|---|
| 01.01.2023 | Donor’s Goodwill |
| 06.01.2023 | Memorial day |
| 14.01.2023 | Memorial day |
| 19.02.2023 | Donor’s Birthday |
| 25.02.2023 | Donor’s Birthday |
| 03.03.2023 | Memorial day |
| 25.05.2023 | Memorial day |
| 08.08.2023 | Memorial day |
| 19.12.2023 | Memorial day |
| 27.12.2023 | Memorial day |
| 31.12.2023 | Memorial day |